| Transcript ID | HUVEC |
|---|---|
| ENST00000432828 | 0.257±0.19 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000223777 |
AC092162.2 | 9606 | - |
2:176809426-176809859 |
processed_pseudogene |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000432828 |
AC092162.2-001 | 176809426-176809859 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | ||
|---|---|---|
| Region ID | Sub-Region | Region Type |
| CIL_0007L2 | CIL_0007L2_0001 | UCNEbase |
| CIL_00017S | CIL_00017S_0001 | CGP |
| CIL_0008K3 | CIL_0008K3_0001 | VISTA |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|