Transcript ID | HAoEC | HUVEC |
---|---|---|
ENST00000450070 | 0.079±0.02 | 0.294±0.30 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | nucleophosmin 1 (nucleolar phosphoprotein B23, numatrin) pseudogene 19 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000223864 | NPM1P19 | 9606 | - | 20:38977711-38978422 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000450070 | NPM1P19-001 | 38977711-38978422 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0002LA | CIL_0002LA_0001 | CGP |
CIL_0008O6 | CIL_0008O6_0001 | VISTA |
CIL_0006RV | CIL_0006RV_0002 | CGP |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|