| Transcript ID | BECs | HAoEC | HUVEC |
|---|---|---|---|
| ENST00000415008 | 0.065±0.00 | 0.039±0.00 | 0.279±0.37 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000224007 |
AC019070.1 | 9606 | - |
2:148295656-148296679 |
processed_pseudogene |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000415008 |
AC019070.1-001 | 148295656-148296679 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | ||
|---|---|---|
| Region ID | Sub-Region | Region Type |
| CIL_0006MC | CIL_0006MC_0001 | CGP |
| CIL_000210 | CIL_000210_0001 | CGP |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|