Transcript ID | BECs | HHSEC |
---|---|---|
ENST00000437729 | 0.381±0.00 | 0.431±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | cytochrome c, somatic pseudogene 12 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000224263 | CYCSP12 | 9606 | - | 3:11878830-11879129 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000437729 | CYCSP12-001 | 11878830-11879129 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0005SM | CIL_0005SM_0001 | CGP |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|