| Transcript ID | HAoEC | HHSEC | HUVEC |
|---|---|---|---|
| ENST00000411807 | 0.028±0.01 | 0.036±0.00 | 0.064±0.03 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000224295 |
AC087380.14 | 9606 | - |
11:5518441-5524955 |
unprocessed_pseudogene |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000411807 |
AC087380.14-001 | 5518441-5524955 | unprocessed_pseudogene | ||
Expression Patterns
|
Conserved Regions | ||
|---|---|---|
| Region ID | Sub-Region | Region Type |
| CIL_0007PR | CIL_0007PR_0001 | VISTA |
| CIL_0003R8 | CIL_0003R8_0002 | CGP |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|