Transcript ID | HAoEC |
---|---|
ENST00000437516 | 5.500±2.25 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | major histocompatibility complex, class I, N (pseudogene) | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000224372 | HLA-N | 9606 | + | 6:30351416-30351550 | unprocessed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000437516 | HLA-N-001 | 30351416-30351550 | unprocessed_pseudogene | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|