Transcript ID | HAoEC | HUVEC |
---|---|---|
ENST00000438675 | 0.184±0.04 | 0.117±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | peptidylprolyl isomerase A (cyclophilin A) pseudogene 10 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000224530 | PPIAP10 | 9606 | + | 20:53421199-53421656 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000438675 | PPIAP10-001 | 53421199-53421656 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0001GY | CIL_0001GY_0001 | CGP |
CIL_0007L0 | CIL_0007L0_0003 | UCNEbase |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|