| Transcript ID | HAoEC | HHSEC | HMVEC-D | HUVEC |
|---|---|---|---|---|
| ENST00000457674 | N/A | N/A | N/A | 0.061±0.00 |
| ENST00000536819 | 0.043±0.03 | 0.088±0.00 | N/A | 0.020±0.01 |
| ENST00000585964 | 0.139±0.00 | N/A | N/A | N/A |
| ENST00000590544 | 0.086±0.01 | 0.149±0.00 | 0.376±0.00 | 0.047±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | zinc finger protein 812 | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000224689 |
ZNF812 | 9606 | - |
19:9689924-9700817 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000453792 |
ZNF812-201 | 9690138-9700817 | protein_coding | ||
| ENST00000457674 |
ZNF812-001 | 9689924-9700776 | protein_coding | ||
| ENST00000536819 |
ZNF812-002 | 9689924-9700776 | processed_transcript | ||
| ENST00000585964 |
ZNF812-003 | 9694807-9700672 | protein_coding | ||
| ENST00000590544 |
ZNF812-004 | 9691094-9700776 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
|---|
| Not located within a conserved region. |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0003676 | IEA | nucleic acid binding |
| GO:0003677 | IEA | DNA binding |
| GO:0005622 | IEA | intracellular |
| GO:0005634 | IEA | nucleus |
| GO:0006351 | IEA | transcription, DNA-templated |
| GO:0006355 | IEA | regulation of transcription, DNA-templated |
| GO:0046872 | IEA | metal ion binding |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSMUSG00000060510
|
Zfp266 | protein_coding | Mus_musculus | ||