| Transcript ID | HAoEC | HHSEC | HUVEC |
|---|---|---|---|
| ENST00000417156 | 0.933±0.46 | 3.738±0.00 | 2.137±2.40 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000224797 |
RP11-57C19.6 | 9606 | - |
9:130724786-130725050 |
processed_pseudogene |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000417156 |
RP11-57C19.6-001 | 130724786-130725050 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | ||
|---|---|---|
| Region ID | Sub-Region | Region Type |
| CIL_000936 | CIL_000936_0001 | VISTA |
| CIL_0008XQ | CIL_0008XQ_0001 | VISTA |
| CIL_0007CW | CIL_0007CW_0002 | CGP |
| CIL_0006I2 | CIL_0006I2_0001 | CGP |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|