Transcript ID | BECs | HMVEC-D | HUVEC |
---|---|---|---|
ENST00000497576 | 0.765±0.14 | 1.047±0.00 | 0.530±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000224864 | CTC-260E6.2 | 9606 | + | 19:20125044-20125484 | transcribed_processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000497576 | CTC-260E6.2-001 | 20125044-20125484 | transcribed_processed_pseudogene | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|