Transcript ID | BECs | HAoEC | HHSEC | HUVEC |
---|---|---|---|---|
ENST00000437047 | 0.316±0.00 | 0.587±0.43 | 0.236±0.00 | 0.124±0.07 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000224884 | AC034187.2 | 9606 | - | 3:8573726-8593124 | lincRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000437047 | AC034187.2-001 | 8573726-8593124 | lincRNA | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_000001 | CIL_000001_0001 | CGP |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|