| Transcript ID | BECs | HAoEC | HMVEC-D | HUVEC |
|---|---|---|---|---|
| ENST00000416139 | 0.338±0.00 | 0.212±0.17 | 0.428±0.00 | 0.407±0.32 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000225338 |
RP11-384C4.3 | 9606 | - |
1:212309051-212309518 |
processed_pseudogene |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000416139 |
RP11-384C4.3-001 | 212309051-212309518 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | ||
|---|---|---|
| Region ID | Sub-Region | Region Type |
| CIL_000129 | CIL_000129_0002 | CGP |
| CIL_0008JQ | CIL_0008JQ_0001 | VISTA |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|