Gene Info | |||||
---|---|---|---|---|---|
Description: | ribosomal protein L21 pseudogene 66 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000225343 | RPL21P66 | 9606 | - | 6:132518830-132519295 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000426566 | RPL21P66-001 | 132518830-132519295 | processed_pseudogene | ||
Expression PatternsNo expression data. |
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0001EB | CIL_0001EB_0002 | CGP |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|