Transcript ID | HAoEC | HHSEC | HUVEC |
---|---|---|---|
ENST00000504712 | 0.016±0.00 | N/A | 0.025±0.01 |
ENST00000507549 | 0.117±0.10 | 0.040±0.00 | 0.155±0.13 |
ENST00000508065 | 0.153±0.23 | N/A | 0.175±0.15 |
ENST00000513202 | 0.067±0.00 | N/A | 0.015±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | general transcription factor IIH, polypeptide 2B (pseudogene) | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000226259 | GTF2H2B | 9606 | + | 5:70415352-70448015 | transcribed_unprocessed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000504712 | GTF2H2B-004 | 70420248-70425159 | processed_transcript | ||
ENST00000507549 | GTF2H2B-002 | 70415396-70427991 | processed_transcript | ||
ENST00000508065 | GTF2H2B-001 | 70415352-70447526 | transcribed_unprocessed_pseudogene | ||
ENST00000513202 | GTF2H2B-003 | 70415443-70448015 | processed_transcript | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|