Gene Info | |||||
---|---|---|---|---|---|
Description: | HLA complex group 4B (non-protein coding) | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000226563 | HCG4B | 9606 | - | CHR_HSCHR6_MHC_MANN_CTG1:29916754-29917744 | unprocessed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000453494 | HCG4B-001 | 29916754-29917744 | unprocessed_pseudogene | ||
Expression PatternsNo expression data. |
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|