Transcript ID | BECs | HAoEC | HHSEC | HMVEC-D | HUVEC |
---|---|---|---|---|---|
ENST00000450128 | 3.285±1.59 | 0.191±0.12 | 2.987±0.00 | 4.504±0.00 | 0.390±0.75 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | HLA complex group 4B (non-protein coding) | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000227262 | HCG4B | 9606 | - | 6:29925983-29926973 | unprocessed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000450128 | HCG4B-001 | 29925983-29926973 | unprocessed_pseudogene | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_000420 | CIL_000420_0002 | CGP |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|