| Transcript ID | BECs | HAoEC | HUVEC |
|---|---|---|---|
| ENST00000449897 | 0.260±0.00 | 0.190±0.00 | 2.798±3.40 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000227309 |
AC140076.1 | 9606 | + |
3:17465150-17465510 |
processed_pseudogene |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000449897 |
AC140076.1-001 | 17465150-17465510 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | ||
|---|---|---|
| Region ID | Sub-Region | Region Type |
| CIL_0004HQ | CIL_0004HQ_0001 | CGP |
| CIL_0008ZJ | CIL_0008ZJ_0001 | VISTA |
| CIL_0007OK | CIL_0007OK_0001 | UCNEbase |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|