Transcript ID | BECs | HUVEC |
---|---|---|
ENST00000437246 | 4.856±1.55 | 0.473±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000227694 | AC005884.1 | 9606 | + | 17:61069871-61070341 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000437246 | AC005884.1-001 | 61069871-61070341 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_000569 | CIL_000569_0002 | CGP |
CIL_000703 | CIL_000703_0001 | CGP |
CIL_0007RJ | CIL_0007RJ_0001 | VISTA |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|