Transcript ID | BECs | HAoEC | HUVEC |
---|---|---|---|
ENST00000416137 | 4.930±0.00 | 5.279±1.86 | 4.554±1.76 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000228040 | RP3-522D1.2 | 9606 | - | 1:112890767-112890922 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000416137 | RP3-522D1.2-001 | 112890767-112890922 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_000878 | CIL_000878_0001 | VISTA |
CIL_0009BY | CIL_0009BY_0001 | VISTA |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|