| Transcript ID | BECs | HAoEC | HHSEC | HUVEC |
|---|---|---|---|---|
| ENST00000418441 | 0.517±0.18 | 0.146±0.02 | 0.152±0.00 | 0.251±0.16 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000228053 |
RP11-151F5.2 | 9606 | - |
9:110024881-110025358 |
processed_pseudogene |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000418441 |
RP11-151F5.2-001 | 110024881-110025358 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | ||
|---|---|---|
| Region ID | Sub-Region | Region Type |
| CIL_00016E | CIL_00016E_0001 | CGP |
| CIL_0007HX | CIL_0007HX_0001 | CGP |
| CIL_0007PS | CIL_0007PS_0001 | VISTA |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|