Transcript ID | HAoEC | HUVEC |
---|---|---|
ENST00000418981 | 32.969±19.71 | 1.337±0.18 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | major histocompatibility complex, class I, U (pseudogene) | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000228078 | HLA-U | 9606 | + | 6:29934101-29934286 | unprocessed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000418981 | HLA-U-001 | 29934101-29934286 | unprocessed_pseudogene | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_000420 | CIL_000420_0002 | CGP |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|