Transcript ID | BECs | HAoEC | HUVEC |
---|---|---|---|
ENST00000424115 | 0.103±0.00 | 0.110±0.04 | 0.077±0.06 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | heterogeneous nuclear ribonucleoprotein A1 pseudogene 21 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000228168 | HNRNPA1P21 | 9606 | + | 3:39334979-39335939 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000424115 | HNRNPA1P21-001 | 39334979-39335939 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_000140 | CIL_000140_0001 | CGP |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|