Transcript ID | BECs | HAoEC | HUVEC |
---|---|---|---|
ENST00000437639 | 0.025±0.01 | 0.095±0.13 | 0.387±0.46 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | OFD1 pseudogene 17 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000228212 | OFD1P17 | 9606 | + | 5:37209364-37212381 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000437639 | OFD1P17-001 | 37209364-37212381 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|