Transcript ID | HMVEC-D |
---|---|
ENST00000423991 | 2.323±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000228337 | RP11-804H8.5 | 9606 | - | 3:50685551-50685791 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000423991 | RP11-804H8.5-001 | 50685551-50685791 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0008D8 | CIL_0008D8_0001 | VISTA |
CIL_0003FL | CIL_0003FL_0002 | CGP |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|