Transcript ID | BECs | HAoEC | HUVEC |
---|---|---|---|
ENST00000415070 | 390.316±51.93 | 9.615±3.88 | 30.577±12.24 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | thymosin beta 10 pseudogene 1 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000228499 | TMSB10P1 | 9606 | - | 2:235882362-235882493 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000415070 | TMSB10P1-001 | 235882362-235882493 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0003R3 | CIL_0003R3_0001 | CGP |
CIL_0003RE | CIL_0003RE_0001 | CGP |
CIL_0007U0 | CIL_0007U0_0001 | VISTA |
CIL_0007RK | CIL_0007RK_0001 | VISTA |
CIL_0007KS | CIL_0007KS_0001 | UCNEbase |
CIL_0008K4 | CIL_0008K4_0001 | VISTA |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|