Transcript ID | BECs | HAoEC | HHSEC | HMVEC-D | HUVEC |
---|---|---|---|---|---|
ENST00000415278 | 4.508±0.72 | 1.202±0.64 | 0.499±0.00 | 6.408±0.00 | 0.797±1.21 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | eukaryotic translation elongation factor 1 alpha 1 pseudogene 11 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000228502 | EEF1A1P11 | 9606 | + | 1:96446930-96448318 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000415278 | EEF1A1P11-001 | 96446930-96448318 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0007J2 | CIL_0007J2_0001 | UCNEbase |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|