Transcript ID | BECs | HAoEC | HMVEC-D | HUVEC |
---|---|---|---|---|
ENST00000496795 | 0.214±0.00 | 0.103±0.08 | 0.574±0.00 | 0.402±0.39 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000228519 | RP11-298C3.2 | 9606 | - | X:25645722-25646327 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000496795 | RP11-298C3.2-001 | 25645722-25646327 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0007PA | CIL_0007PA_0001 | UCNEbase |
CIL_0008W5 | CIL_0008W5_0001 | VISTA |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|