Transcript ID | BECs | HAoEC | HHSEC | HUVEC |
---|---|---|---|---|
ENST00000424552 | 2.386±2.08 | 0.234±0.10 | 0.322±0.00 | 0.638±0.38 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000228702 | RP11-671E7.1 | 9606 | - | 10:45725694-45726038 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000424552 | RP11-671E7.1-001 | 45725694-45726038 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_00081B | CIL_00081B_0001 | VISTA |
CIL_0006FR | CIL_0006FR_0002 | CGP |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|