Genome
Exciting message
Sequences
Connecting
Gene Info | |||||
---|---|---|---|---|---|
Description: | major histocompatibility complex, class II, DR beta 1 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000229074 ![]() |
HLA-DRB1 | 9606 | - |
CHR_HSCHR6_MHC_MANN_CTG1:32679192-32818862 |
protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000433975 ![]() |
HLA-DRB1-002 | 32725715-32757450 | protein_coding | ||
ENST00000437784 ![]() |
HLA-DRB1-001 | 32723350-32738964 | protein_coding | ||
ENST00000547498 ![]() |
HLA-DRB1-214 | 32723632-32818862 | protein_coding | ||
ENST00000614473 ![]() |
HLA-DRB1-215 | 32679344-32738883 | protein_coding | ||
ENST00000617823 ![]() |
HLA-DRB1-216 | 32679192-32738952 | protein_coding | ||
Genome Exciting message Sequences Connecting Powered by Dalliance 0.11.11 |
Expression PatternsNo expression data. |
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0000139 | TAS | Golgi membrane |
GO:0002381 | IDA:ISS | immunoglobulin production involved in immunoglobulin mediated immune response |
GO:0002437 | IDA:ISS | inflammatory response to antigenic stimulus |
GO:0002455 | IDA:ISS | humoral immune response mediated by circulating immunoglobulin |
GO:0005515 | IEA | protein binding |
GO:0005615 | IDA | extracellular space |
GO:0005765 | IDA | lysosomal membrane |
GO:0005886 | TAS | plasma membrane |
GO:0006955 | IEA | immune response |
GO:0009897 | IDA:ISS | external side of plasma membrane |
GO:0012507 | TAS | ER to Golgi transport vesicle membrane |
GO:0016020 | IEA | membrane |
GO:0016045 | IMP:ISS | detection of bacterium |
GO:0019221 | TAS | cytokine-mediated signaling pathway |
GO:0019882 | IEA | antigen processing and presentation |
GO:0019886 | TAS | antigen processing and presentation of exogenous peptide antigen via MHC class II |
GO:0030658 | TAS | transport vesicle membrane |
GO:0030666 | TAS | endocytic vesicle membrane |
GO:0030669 | TAS | clathrin-coated endocytic vesicle membrane |
GO:0031295 | TAS | T cell costimulation |
GO:0031902 | IDA | late endosome membrane |
GO:0032395 | TAS | MHC class II receptor activity |
GO:0032588 | TAS | trans-Golgi network membrane |
GO:0032673 | IDA:ISS | regulation of interleukin-4 production |
GO:0032689 | IMP:ISS | negative regulation of interferon-gamma production |
GO:0035774 | IMP:ISS | positive regulation of insulin secretion involved in cellular response to glucose stimulus |
GO:0042088 | IMP:ISS | T-helper 1 type immune response |
GO:0042130 | IMP:ISS | negative regulation of T cell proliferation |
GO:0042605 | IDA:ISS | peptide antigen binding |
GO:0042613 | IEA | MHC class II protein complex |
GO:0050852 | TAS | T cell receptor signaling pathway |
GO:0051262 | IDA:ISS | protein tetramerization |
GO:0060333 | TAS | interferon-gamma-mediated signaling pathway |
GO:0071556 | TAS | integral component of lumenal side of endoplasmic reticulum membrane |
GO:2001179 | IDA:ISS | regulation of interleukin-10 secretion |
Homologs | |||||
No Homologs available. |
---|