| Transcript ID | HUVEC |
|---|---|
| ENST00000436426 | 0.568±0.87 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | cytochrome c, somatic pseudogene 11 | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000229217 |
CYCSP11 | 9606 | - |
3:10057973-10058287 |
processed_pseudogene |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000436426 |
CYCSP11-001 | 10057973-10058287 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | ||
|---|---|---|
| Region ID | Sub-Region | Region Type |
| CIL_0002D5 | CIL_0002D5_0001 | CGP |
| CIL_00059I | CIL_00059I_0001 | CGP |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|