Transcript ID | HAoEC | HHSEC | HMVEC-D |
---|---|---|---|
ENST00000424277 | 0.130±0.02 | 0.174±0.00 | 0.948±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | ribosomal protein L27a pseudogene 8 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000229423 | RPL27AP8 | 9606 | - | 13:47766640-47767085 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000424277 | RPL27AP8-001 | 47766640-47767085 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|