| Transcript ID | HAoEC | HHSEC | HUVEC |
|---|---|---|---|
| ENST00000441603 | 0.082±0.03 | 0.054±0.00 | 0.096±0.07 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | heterogeneous nuclear ribonucleoprotein A1 pseudogene 53 | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000229534 |
HNRNPA1P53 | 9606 | - |
11:5571247-5572192 |
processed_pseudogene |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000441603 |
HNRNPA1P53-001 | 5571247-5572192 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | ||
|---|---|---|
| Region ID | Sub-Region | Region Type |
| CIL_0007PR | CIL_0007PR_0001 | VISTA |
| CIL_0003R8 | CIL_0003R8_0002 | CGP |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|