Transcript ID | HAoEC | HUVEC |
---|---|---|
ENST00000441847 | 0.020±0.00 | 0.004±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | eukaryotic translation initiation factor 4B pseudogene 4 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000229572 ![]() |
EIF4BP4 | 9606 | + |
3:42340588-42342367 |
processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000441847 ![]() |
EIF4BP4-001 | 42340588-42342367 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0007RR | CIL_0007RR_0001 | VISTA |
CIL_00047Y | CIL_00047Y_0001 | CGP |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|