Transcript ID | BECs | HAoEC | HHSEC | HUVEC |
---|---|---|---|---|
ENST00000417077 | 0.168±0.00 | 0.145±0.01 | 0.151±0.00 | 0.127±0.04 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000229765 | RP11-339A7.1 | 9606 | - | 6:10213881-10214362 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000417077 | RP11-339A7.1-001 | 10213881-10214362 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0007NC | CIL_0007NC_0001 | UCNEbase |
CIL_00097A | CIL_00097A_0001 | VISTA |
CIL_00086X | CIL_00086X_0001 | VISTA |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|