Transcript ID | HAoEC | HUVEC |
---|---|---|
ENST00000422816 | 1.068±0.45 | 0.844±0.86 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | eukaryotic translation initiation factor 4E pseudogene 2 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000229944 | EIF4EP2 | 9606 | - | 17:49424269-49424922 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000422816 | EIF4EP2-001 | 49424269-49424922 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|