| Transcript ID | HAoEC | HUVEC |
|---|---|---|
| ENST00000440420 | 0.226±0.03 | 0.133±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000229949 |
AC005094.2 | 9606 | - |
7:21400920-21401613 |
processed_pseudogene |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000440420 |
AC005094.2-001 | 21400920-21401613 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | ||
|---|---|---|
| Region ID | Sub-Region | Region Type |
| CIL_0008EX | CIL_0008EX_0001 | VISTA |
| CIL_0007P2 | CIL_0007P2_0002 | UCNEbase |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|