Transcript ID | HAoEC | HHSEC | HUVEC |
---|---|---|---|
ENST00000441799 | 0.492±0.53 | 0.191±0.00 | 0.679±0.64 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | high mobility group box 3 pseudogene 9 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000229992 ![]() |
HMGB3P9 | 9606 | - |
1:92647048-92647630 |
processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000441799 ![]() |
HMGB3P9-001 | 92647048-92647630 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0007C9 | CIL_0007C9_0002 | CGP |
CIL_0007CC | CIL_0007CC_0002 | CGP |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|