| Transcript ID | HAoEC | HHSEC | HUVEC |
|---|---|---|---|
| ENST00000437063 | 0.057±0.00 | 0.069±0.00 | 0.062±0.02 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | methylthioadenosine phosphorylase pseudogene 2 | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000230077 |
MTAPP2 | 9606 | - |
3:189969030-189969861 |
processed_pseudogene |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000437063 |
MTAPP2-001 | 189969030-189969861 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | ||
|---|---|---|
| Region ID | Sub-Region | Region Type |
| CIL_0000DP | CIL_0000DP_0001 | CGP |
| CIL_0000DQ | CIL_0000DQ_0001 | CGP |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|