Transcript ID | BECs | HAoEC | HHSEC | HUVEC |
---|---|---|---|---|
ENST00000448870 | 1.717±0.00 | 0.206±0.17 | 0.325±0.00 | 0.642±0.70 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000230593 ![]() |
AC090804.1 | 9606 | - |
11:3892398-3892887 |
processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000448870 ![]() |
AC090804.1-001 | 3892398-3892887 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0000G2 | CIL_0000G2_0002 | CGP |
CIL_0005LF | CIL_0005LF_0001 | CGP |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|