Transcript ID | BECs | HAoEC | HHSEC | HMVEC-D | HUVEC |
---|---|---|---|---|---|
ENST00000446628 | 0.039±0.00 | 0.395±0.42 | 0.384±0.00 | 0.263±0.00 | 0.107±0.12 |
ENST00000455058 | N/A | 0.658±0.33 | N/A | N/A | 0.340±0.11 |
ENST00000455455 | N/A | N/A | N/A | 0.307±0.00 | 0.415±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | carcinoembryonic antigen-related cell adhesion molecule 2, pseudogene | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000230666 | CEACAM22P | 9606 | - | 19:44537058-44620821 | transcribed_unprocessed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000446628 | CEACAM22P-001 | 44537058-44556917 | processed_transcript | ||
ENST00000455058 | CEACAM22P-002 | 44542798-44549166 | transcribed_unprocessed_pseudogene | ||
ENST00000455455 | CEACAM22P-003 | 44547313-44620821 | processed_transcript | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|