| Transcript ID | HAoEC | HUVEC |
|---|---|---|
| ENST00000441166 | 0.859±0.82 | 1.122±0.58 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000230718 |
RP11-272L13.2 | 9606 | + |
1:97774669-97775026 |
processed_pseudogene |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000441166 |
RP11-272L13.2-001 | 97774669-97775026 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | ||
|---|---|---|
| Region ID | Sub-Region | Region Type |
| CIL_0007J2 | CIL_0007J2_0001 | UCNEbase |
| CIL_0007C5 | CIL_0007C5_0002 | CGP |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|