Transcript ID | HAoEC |
---|---|
ENST00000429813 | 0.266±0.12 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | major histocompatibility complex, class I, T (pseudogene) | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000231130 | HLA-T | 9606 | + | 6:29896654-29897786 | unprocessed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000429813 | HLA-T-001 | 29896654-29897786 | unprocessed_pseudogene | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_000420 | CIL_000420_0002 | CGP |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|