Transcript ID | HUVEC |
---|---|
ENST00000450921 | 0.184±0.10 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | high mobility group box 1 pseudogene 7 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000231148 ![]() |
HMGB1P7 | 9606 | + |
10:31913143-31913754 |
processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000450921 ![]() |
HMGB1P7-001 | 31913143-31913754 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0000R1 | CIL_0000R1_0001 | CGP |
CIL_0000R0 | CIL_0000R0_0001 | CGP |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|