Transcript ID | BECs | HMVEC-D | HUVEC |
---|---|---|---|
ENST00000422644 | 0.285±0.00 | 0.160±0.00 | 0.085±0.04 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | heterogeneous nuclear ribonucleoprotein A1 pseudogene 25 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000231206 | HNRNPA1P25 | 9606 | - | X:74473017-74473953 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000422644 | HNRNPA1P25-001 | 74473017-74473953 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0006S1 | CIL_0006S1_0001 | CGP |
CIL_0006S9 | CIL_0006S9_0001 | CGP |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|