Transcript ID | HAoEC | HMVEC-D | HUVEC |
---|---|---|---|
ENST00000448085 | 0.540±0.09 | 2.831±0.00 | 1.596±1.28 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | high mobility group nucleosomal binding domain 2 pseudogene10 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000231261 | HMGN2P10 | 9606 | - | 22:41709225-41709489 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000448085 | HMGN2P10-001 | 41709225-41709489 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_00065Q | CIL_00065Q_0001 | CGP |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|