Transcript ID | BECs | HAoEC |
---|---|---|
ENST00000436002 | 0.133±0.00 | 0.070±0.02 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | nucleophosmin 1 (nucleolar phosphoprotein B23, numatrin) pseudogene 48 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000231821 | NPM1P48 | 9606 | - | 2:4514204-4515056 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000436002 | NPM1P48-001 | 4514204-4515056 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|