| Transcript ID | BECs | HAoEC | HMVEC-D | HUVEC |
|---|---|---|---|---|
| ENST00000428821 | 0.063±0.00 | 0.043±0.02 | 0.282±0.00 | 0.066±0.02 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | nucleophosmin 1 (nucleolar phosphoprotein B23, numatrin) pseudogene 34 | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000232054 |
NPM1P34 | 9606 | + |
X:124280530-124281422 |
processed_pseudogene |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000428821 |
NPM1P34-001 | 124280530-124281422 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | ||
|---|---|---|
| Region ID | Sub-Region | Region Type |
| CIL_0000GB | CIL_0000GB_0002 | CGP |
| CIL_0007YQ | CIL_0007YQ_0001 | VISTA |
| CIL_0000AX | CIL_0000AX_0001 | CGP |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|