Transcript ID | BECs | HAoEC |
---|---|---|
ENST00000412915 | 0.257±0.00 | 0.123±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000232166 | RP4-799P18.5 | 9606 | + | 1:234284972-234285541 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000412915 | RP4-799P18.5-001 | 234284972-234285541 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0000C3 | CIL_0000C3_0002 | CGP |
CIL_0006KC | CIL_0006KC_0001 | CGP |
CIL_0007X4 | CIL_0007X4_0001 | VISTA |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|