Gene Info | |||||
---|---|---|---|---|---|
Description: | G patch domain and ankyrin repeats 1 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000232312 | GPANK1 | 9606 | - | CHR_HSCHR6_MHC_MCF_CTG1:31737508-31742562 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000417890 | GPANK1-001 | 31738355-31742140 | protein_coding | ||
ENST00000418144 | GPANK1-006 | 31740437-31742113 | protein_coding | ||
ENST00000423574 | GPANK1-007 | 31740162-31742076 | protein_coding | ||
ENST00000432713 | GPANK1-009 | 31740302-31741469 | protein_coding | ||
ENST00000438145 | GPANK1-008 | 31740264-31741721 | protein_coding | ||
ENST00000439710 | GPANK1-002 | 31738355-31742129 | protein_coding | ||
ENST00000448091 | GPANK1-003 | 31737508-31742562 | protein_coding | ||
ENST00000449868 | GPANK1-005 | 31738355-31741669 | protein_coding | ||
ENST00000452805 | GPANK1-010 | 31740489-31741464 | protein_coding | ||
ENST00000453746 | GPANK1-004 | 31738355-31741909 | protein_coding | ||
Expression PatternsNo expression data. |
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003676 | IEA | nucleic acid binding |
Homologs | |||||
No Homologs available. |
---|