| Transcript ID | BECs | HAoEC | HHSEC | HMVEC-D | HUVEC |
|---|---|---|---|---|---|
| ENST00000424982 | 0.515±0.00 | 0.492±0.32 | 1.710±0.00 | 1.565±0.00 | 0.479±0.52 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | DPYD intronic transcript 1 (non-protein coding) | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000232542 |
DPYD-IT1 | 9606 | - |
1:97394154-97420141 |
sense_intronic |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000424982 |
DPYD-IT1-001 | 97394154-97420141 | sense_intronic | ||
Expression Patterns
|
Conserved Regions | ||
|---|---|---|
| Region ID | Sub-Region | Region Type |
| CIL_0007J2 | CIL_0007J2_0001 | UCNEbase |
| CIL_0007C5 | CIL_0007C5_0002 | CGP |
| CIL_0008IK | CIL_0008IK_0001 | VISTA |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|